Transfer Case Shift Shaft Seal - Ford (E6TZ-7B216-A)
1995-2022 Ford

No image available

No image available
Details
- Genuine:
- SKU: E6TZ-7B216-A
- Other Names: O Ring
- Description:
Electronic Controlled Transfer Case. 2-Speed Transfer Case. Borg Warner Transfer Case 1356. Torque On Demand. Borg Warner Transfer Case 4406. Transfer Case Stamped F75A 7A195-HB. Transfer Case Stamped F75A 7A195-DD.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, Timberline, XL, XLT | 3.5L V6 - Gas |
2022 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas, 5.0L V8 - Flex |
2022 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2022 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2022 | Lincoln | Navigator | Base, Black Label, L Base, L Black Label, L Livery, L Reserve, Reserve | 3.5L V6 - Gas |
2021 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
2021 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas, 5.0L V8 - Flex |
2021 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2021 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2021 | Lincoln | Navigator | Base, Black Label, L Black Label, L Livery, L Reserve, Reserve | 3.5L V6 - Gas |
2020 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2020 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2020 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2020 | Lincoln | Navigator | Base, Black Label, L Black Label, L Livery, L Reserve, Reserve | 3.5L V6 - Gas |
2019 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2019 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2019 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2019 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2018 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2018 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2018 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2018 | Lincoln | Navigator | Black Label, L Black Label, L Reserve, L Select, Premiere, Reserve, Select | 3.5L V6 - Gas |
2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2017 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2017 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2011 | Ford | Ranger | Sport, XL, XLT | 4.0L V6 - Gas |
2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2010 | Ford | Ranger | Sport, XL, XLT | 4.0L V6 - Gas |
2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2009 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Ranger | FX4, Sport, XL, XLT | 4.0L V6 - Gas |
2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 - Gas |
2008 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | Ranger | FX4, Sport, XL, XLT | 3.0L V6 - Gas, 4.0L V6 - Gas |
2008 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2008 | Lincoln | Navigator | Base, L | 5.4L V8 - Gas |
2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 - Gas |
2007 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 3.0L V6 - Gas, 4.0L V6 - Gas |
2007 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 - Gas |
2006 | Ford | Expedition | Eddie Bauer, King Ranch, Limited, XLS, XLT, XLT Sport | 5.4L V8 - Gas |
2006 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 3.0L V6 - Gas, 4.0L V6 - Gas |
2006 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2006 | Lincoln | Navigator | Luxury, Ultimate | 5.4L V8 - Gas |
2005 | Ford | Expedition | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas |
2005 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Ford | Explorer Sport Trac | Adrenalin, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
2005 | Ford | Ranger | Edge, FX4, XL, XLT | 3.0L V6 - Gas, 4.0L V6 - Gas |
2005 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2004 | Ford | Expedition | Eddie Bauer, NBX, XLS, XLT, XLT Sport | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | Explorer | Eddie Bauer, Limited, NBX, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2004 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
2004 | Ford | Ranger | Edge, Tremor, XL, XLT | 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2004 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2003 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | Explorer | Eddie Bauer, Limited, Postal, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2003 | Ford | Explorer Sport | XLS, XLT | 4.0L V6 - Gas |
2003 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Gas |
2003 | Ford | Ranger | Edge, XL, XLT | 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2003 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2002 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | Explorer | Eddie Bauer, Limited, Postal, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2002 | Ford | Explorer Sport | Base | 4.0L V6 - Gas |
2002 | Ford | Explorer Sport Trac | XL | 4.0L V6 - Gas |
2002 | Ford | Ranger | Edge, XL, XLT | 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2002 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2001 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | Explorer | Eddie Bauer, Limited, Postal, XL Fleet, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
2001 | Ford | Explorer Sport | Base | 4.0L V6 - Gas |
2001 | Ford | Explorer Sport Trac | Base | 4.0L V6 - Gas |
2001 | Ford | Ranger | Edge, XL, XLT | 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2001 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2001 | Mercury | Mountaineer | Base | 4.0L V6 - Gas |
2000 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | Explorer | Eddie Bauer, Limited, Postal, Sport, XL Fleet, XLS, XLT | 4.0L V6 - Gas |
2000 | Ford | Ranger | XL, XLT | 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2000 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2000 | Mercury | Mountaineer | Base | 4.0L V6 - Gas |
1999 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLS, XLT | 4.0L V6 - Gas |
1999 | Ford | Ranger | XL, XLT | 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
1999 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
1999 | Mercury | Mountaineer | Base | 4.0L V6 - Gas |
1998 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1998 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas |
1998 | Ford | F-150 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 | Ford | Ranger | Splash, XL, XLT | 3.0L V6 - Gas, 4.0L V6 - Gas |
1998 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
1998 | Mercury | Mountaineer | Base | 4.0L V6 - Gas |
1997 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas |
1997 | Ford | F-150 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | Ranger | STX, Splash, Sport, XL, XLT | 3.0L V6 - Gas, 4.0L V6 - Gas |
1996 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas |
1996 | Ford | Ranger | STX, Splash, XL, XLT | 3.0L V6 - Gas, 4.0L V6 - Gas |
1995 | Ford | Explorer | Eddie Bauer, Expedition, Limited, Sport, XL, XLT | 4.0L V6 - Gas |
1995 | Ford | F-150 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1995 | Ford | Ranger | STX, Splash, XL, XL Sport, XLT | 3.0L V6 - Gas |
FordPartsPros.com
Ford Parts Pros is your one-stop shop for OEM Ford parts! We offer a 1-year minimum warranty on all parts and a guaranteed fit when you enter your VIN number. Our friendly staff is available to help you with any questions, so give us a call today at (314) 731-1222.
Find Out More About Our Company
Ford
Looking for high-quality OEM parts & accessories for your Ford vehicle? Look no further! Factory-direct Ford parts are manufactured specifically for your vehicle. Shop our website now for the best genuine Ford parts at low, wholesale prices!