Rocker Arms - Ford (E9SZ-6564-A)
1992-2008 Ford
Details
- Genuine:
- SKU: E9SZ-6564-A
- Other Names: Engine Rocker Arm, Arm Assembly Valve Rocker
- Description:
Windstar. Freestar, Monterey. E150-250 vans. F150. Sable, Taurus. 3.8l. Cougar, Thunderbird. Mustang.
- Applications: 3.9L, 4.2L. 3.0L, 3.8L. 3.8L, 3.9L. F150 NEW STYLE 2005-08 (4.2L). F150 1997-03, HERITAGE 2004 (4.2L).
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2008 | Ford | F-150 | STX, XL, XLT | 4.2L V6 - Gas |
2007 | Ford | F-150 | STX, XL, XLT | 4.2L V6 - Gas |
2007 | Ford | Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2007 | Mercury | Monterey | Luxury | 4.2L V6 - Gas |
2006 | Ford | F-150 | STX, XL, XLT | 4.2L V6 - Gas |
2006 | Ford | Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2006 | Mercury | Monterey | Luxury | 4.2L V6 - Gas |
2005 | Ford | F-150 | STX, XL, XLT | 4.2L V6 - Gas |
2005 | Ford | Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
2005 | Mercury | Monterey | Base, Convenience, Luxury, Premier | 4.2L V6 - Gas |
2004 | Ford | F-150 Heritage | XL, XLT | 4.2L V6 - Gas |
2004 | Ford | Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
2004 | Ford | Mustang | Base | 3.8L V6 - Gas, 3.9L V6 - Gas |
2004 | Mercury | Monterey | Base, Premier | 4.2L V6 - Gas |
2003 | Ford | E-150 | Base | 4.2L V6 - Gas |
2003 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas |
2003 | Ford | E-250 | Base | 4.2L V6 - Gas |
2003 | Ford | F-150 | XL, XLT | 4.2L V6 - Gas |
2003 | Ford | Mustang | Base | 3.8L V6 - Gas |
2003 | Ford | Windstar | Base, LX, Limited, SE, SEL | 3.8L V6 - Gas |
2002 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas |
2002 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas |
2002 | Ford | E-250 Econoline | Base | 4.2L V6 - Gas |
2002 | Ford | F-150 | XL, XLT | 4.2L V6 - Gas |
2002 | Ford | Mustang | Base | 3.8L V6 - Gas |
2002 | Ford | Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2001 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas |
2001 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas |
2001 | Ford | E-250 Econoline | Base | 4.2L V6 - Gas |
2001 | Ford | F-150 | XL, XLT | 4.2L V6 - Gas |
2001 | Ford | Mustang | Base | 3.8L V6 - Gas |
2001 | Ford | Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2000 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas |
2000 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas |
2000 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas |
2000 | Ford | F-150 | Base, XL, XLT | 4.2L V6 - Gas |
2000 | Ford | Mustang | Base | 3.8L V6 - Gas |
2000 | Ford | Windstar | Base, LX, Limited, SE, SEL | 3.8L V6 - Gas |
1999 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas |
1999 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas |
1999 | Ford | F-150 | Base, XL, XLT | 4.2L V6 - Gas |
1999 | Ford | Mustang | Base | 3.8L V6 - Gas |
1999 | Ford | Windstar | Base, LX, SE, SEL | 3.8L V6 - Gas |
1998 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas |
1998 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas |
1998 | Ford | F-150 | Base, XL, XLT | 4.2L V6 - Gas |
1998 | Ford | Mustang | Base | 3.8L V6 - Gas |
1998 | Ford | Windstar | Base, GL, LX, Limited | 3.8L V6 - Gas |
1997 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas |
1997 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas |
1997 | Ford | F-150 | Base, XL, XLT | 4.2L V6 - Gas |
1997 | Ford | Mustang | Base | 3.8L V6 - Gas |
1997 | Ford | Thunderbird | LX | 3.8L V6 - Gas |
1997 | Ford | Windstar | Base, GL, LX | 3.8L V6 - Gas |
1997 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas |
1996 | Ford | Mustang | Base | 3.8L V6 - Gas |
1996 | Ford | Thunderbird | LX | 3.8L V6 - Gas |
1996 | Ford | Windstar | Base, GL, LX | 3.8L V6 - Gas |
1996 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas |
1995 | Ford | Mustang | Base | 3.8L V6 - Gas |
1995 | Ford | Taurus | GL, LX, SE | 3.8L V6 - Gas |
1995 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas |
1995 | Ford | Windstar | Base, GL, LX | 3.8L V6 - Gas |
1995 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas |
1995 | Mercury | Sable | GS, LS | 3.8L V6 - Gas |
1994 | Ford | Mustang | Base | 3.8L V6 - Gas |
1994 | Ford | Taurus | GL, LX | 3.8L V6 - Gas |
1994 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas |
1994 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas |
1994 | Mercury | Sable | GS, LS | 3.8L V6 - Gas |
1993 | Ford | Taurus | GL, LX | 3.8L V6 - Gas |
1993 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas |
1993 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas |
1993 | Mercury | Sable | GS, LS | 3.8L V6 - Gas |
1992 | Ford | Taurus | GL, LX | 3.8L V6 - Gas |
1992 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas |
1992 | Mercury | Cougar | LS | 3.8L V6 - Gas |
1992 | Mercury | Sable | GS, LS | 3.8L V6 - Gas |
FordPartsPros.com
Ford Parts Pros is your one-stop shop for OEM Ford parts! We offer a 1-year minimum warranty on all parts and a guaranteed fit when you enter your VIN number. Our friendly staff is available to help you with any questions, so give us a call today at (314) 731-1222.
Find Out More About Our Company
Ford
Looking for high-quality OEM parts & accessories for your Ford vehicle? Look no further! Factory-direct Ford parts are manufactured specifically for your vehicle. Shop our website now for the best genuine Ford parts at low, wholesale prices!