Gasket - Ford (F1AZ-6020-C)
1991-2011 Ford
Details
- Genuine:
- SKU: F1AZ-6020-C
- Positions: Right, Left Outer, Left, Left Lower, Left Front, Right Outer, Right Lower, Right Front
- Other Names: Front Cover Gasket, Timing Cover Gasket
- Applications: 4.6L, GAS. 4.6L SOHC. 4.6L, 5.4L - 1997-99 LD. F150 1997-03, HERITAGE 2004 (4.6L, 5.4L).
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2011 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Ford | Crown Victoria | LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas |
2007 | Ford | E-250 | Base | 4.6L V8 - Gas |
2006 | Ford | Crown Victoria | Base, Fleet, LWB, LX, LX Sport, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas |
2006 | Ford | E-250 | Base | 4.6L V8 - Gas |
2006 | Lincoln | Town Car | Designer Series, Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2005 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S, Special Edition | 4.6L V8 - CNG, 4.6L V8 - Gas |
2005 | Ford | E-150 | Base | 4.6L V8 - Gas |
2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas |
2005 | Ford | E-250 | Base | 4.6L V8 - Gas |
2005 | Ford | Explorer | Eddie Bauer, Limited, XLT, XLT Sport | 4.6L V8 - Gas |
2005 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Gas |
2005 | Mercury | Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 - Gas |
2005 | Mercury | Mountaineer | Base, Convenience, Luxury, Premier | 4.6L V8 - Gas |
2004 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2004 | Ford | E-150 | Base | 4.6L V8 - Gas |
2004 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas |
2004 | Ford | E-250 | Base | 4.6L V8 - Gas |
2004 | Ford | Expedition | Eddie Bauer, NBX, XLS, XLT, XLT Sport | 4.6L V8 - Gas |
2004 | Ford | Explorer | Eddie Bauer, Limited, NBX, XLT, XLT Sport | 4.6L V8 - Gas |
2004 | Ford | F-150 | STX, XL, XLT | 4.6L V8 - Gas |
2004 | Ford | F-150 Heritage | XL, XLT | 4.6L V8 - Gas |
2004 | Ford | Mustang | GT | 4.6L V8 - Gas |
2004 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Ultimate, Ultimate L | 4.6L V8 - Gas |
2004 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2004 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2004 | Mercury | Mountaineer | Base, Premier | 4.6L V8 - Gas |
2003 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2003 | Ford | E-150 | Base | 4.6L V8 - Gas |
2003 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas |
2003 | Ford | E-250 | Base | 4.6L V8 - Gas |
2003 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas |
2003 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 - Gas |
2003 | Ford | F-150 | King Ranch, Lariat, XL, XLT | 4.6L V8 - Gas |
2003 | Ford | Mustang | GT | 4.6L V8 - Gas |
2003 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Executive Protection Series, Signature | 4.6L V8 - Gas |
2003 | Mercury | Grand Marquis | GS, LS, LSE | 4.6L V8 - Gas |
2003 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2003 | Mercury | Mountaineer | Base | 4.6L V8 - Gas |
2002 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2002 | Ford | E-150 Econoline | Base | 4.6L V8 - Gas |
2002 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas |
2002 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas |
2002 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 - Gas |
2002 | Ford | F-150 | King Ranch, Lariat, XL, XLT | 4.6L V8 - Gas |
2002 | Ford | Mustang | GT | 4.6L V8 - Gas |
2002 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2002 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2002 | Mercury | Mountaineer | Base | 4.6L V8 - Gas |
2001 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2001 | Ford | E-150 Econoline | Base | 4.6L V8 - Gas |
2001 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas |
2001 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas |
2001 | Ford | F-150 | King Ranch, Lariat, XL, XLT | 4.6L V8 - Gas |
2001 | Ford | Mustang | GT, GT Bullitt | 4.6L V8 - Gas |
2001 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2001 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2000 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2000 | Ford | E-150 Econoline | Base, XL | 4.6L V8 - Gas |
2000 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.6L V8 - Gas |
2000 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas |
2000 | Ford | F-150 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
2000 | Ford | Mustang | GT | 4.6L V8 - Gas |
2000 | Lincoln | Town Car | Cartier, Executive, Signature | 4.6L V8 - Gas |
2000 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1999 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1999 | Ford | E-150 Econoline | Base, XL | 4.6L V8 - Gas |
1999 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.6L V8 - Gas |
1999 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas |
1999 | Ford | F-150 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1999 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1999 | Ford | Mustang | GT | 4.6L V8 - Gas |
1999 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1999 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1998 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1998 | Ford | E-150 Econoline | Base, XL | 4.6L V8 - Gas |
1998 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.6L V8 - Gas |
1998 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas |
1998 | Ford | F-150 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1998 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1998 | Ford | Mustang | GT | 4.6L V8 - Gas |
1998 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1998 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1997 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1997 | Ford | E-150 Econoline | Base, XL | 4.6L V8 - Gas |
1997 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.6L V8 - Gas |
1997 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas |
1997 | Ford | F-150 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1997 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1997 | Ford | Mustang | GT | 4.6L V8 - Gas |
1997 | Ford | Thunderbird | LX | 4.6L V8 - Gas |
1997 | Lincoln | Town Car | Base, Cartier, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1997 | Mercury | Cougar | XR-7 | 4.6L V8 - Gas |
1997 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1996 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1996 | Ford | Mustang | GT | 4.6L V8 - Gas |
1996 | Ford | Thunderbird | LX | 4.6L V8 - Gas |
1996 | Lincoln | Town Car | Anniversary, Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1996 | Mercury | Cougar | XR-7 | 4.6L V8 - Gas |
1996 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1995 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
1995 | Ford | Thunderbird | LX | 4.6L V8 - Gas |
1995 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1995 | Mercury | Cougar | XR-7 | 4.6L V8 - Gas |
1995 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1994 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
1994 | Ford | Thunderbird | LX | 4.6L V8 - Gas |
1994 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition, Tournament Edition | 4.6L V8 - Gas |
1994 | Mercury | Cougar | XR-7 | 4.6L V8 - Gas |
1994 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1993 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
1993 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Jack Nicklaus, Signature, Touring Edition | 4.6L V8 - Gas |
1993 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1992 | Ford | Crown Victoria | Base, LX, S, Touring Sedan | 4.6L V8 - Gas |
1992 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1992 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1991 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
FordPartsPros.com
Ford Parts Pros is your one-stop shop for OEM Ford parts! We offer a 1-year minimum warranty on all parts and a guaranteed fit when you enter your VIN number. Our friendly staff is available to help you with any questions, so give us a call today at (314) 731-1222.
Find Out More About Our Company
Ford
Looking for high-quality OEM parts & accessories for your Ford vehicle? Look no further! Factory-direct Ford parts are manufactured specifically for your vehicle. Shop our website now for the best genuine Ford parts at low, wholesale prices!